Search
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
SEE ALL PHOTOS
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
105 120th St #111
Sold

105 120th St #111

105 120TH STREET Unit: 111, OCEAN CITY, MD 21842

$275,000
Second floor condominium in the popular Club Ocean Villas II community. This condo offers a popular split-bedroom floor plan with an open living area, two bedrooms, two full-bathrooms, balcony and a large private patio. Favored interior location with southern exposure provides nice light and sun throughout the day. The Club Ocean Villas II community is well-managed and maintained with amenities that include indoor and outdoor pools, fitness center, tennis courts and ample parking. Short walk to the beach, restaurants and shopping. Nice condo in a great community. Call today to schedule your private showing.

2
beds

2
baths

864 Sq.Ft. LIVING AREA

Nicholas Bobenko

Nicholas Bobenko

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Dryer, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater
  • other interior Features Ceiling Fan(s), Floor Plan - Open, Primary Bath(s), Other

Area & Lot

  • Status Sold
  • Date Sold October 17, 2025
  • Living Area864 Sq.Ft.
  • Total Area864 Sq.Ft.
  • MLS® IDMDWO2029646
  • TypeCondo
  • YEAR BUILT1985
  • Architecture StylesUnit/Flat
  • School DistrictWORCESTER COUNTY PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • PoolYes - Community
  • parkingParking Lot
  • HEAT TYPEHeat Pump(s)
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesPool - Indoor, Pool - Outdoor, Swimming Pool, Tennis Courts, Sauna, Other

Financial

  • Sales Price$275,000
  • Real Estate Tax $3,018/yr
  • Zoning R-2
105 120th St #111
105 120th St #111

Well-managed and maintained with amenities that include indoor and outdoor pools.

– Nick Bobenko
105 120th St #111
View Virtual Tour

Partner with Coastal Life Realty Group

Nick combines deep local insight, proven systems, and a supportive team to make your real estate goals a reality.

Follow Me on Instagram