Search

Leave a Message

Thank you for your message. We will be in touch with you shortly.

8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
SEE ALL PHOTOS
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
8 60TH STREET 1003
Sold

8 60TH STREET 1003

8 60TH STREET 1003, OCEAN CITY, MD 21842

$950,000
Don't miss this beautifully maintained 3-bedroom plus a loft, 3-bath condo on the 10th floor of The Meridian, just steps from the beach in mid-town Ocean City. This fully furnished unit offers sweeping ocean, bay, and city views from its large, south-facing balcony. Inside, the open layout includes a chef's kitchen with granite countertops, stainless steel appliances, custom backsplash, ceiling-height cabinetry, a breakfast bar, pantry, and tile flooring throughout. Additional highlights include tray ceilings, crown molding, plantation shutters, a private laundry room, large owner's storage unit, and two parking permits. This unit also boasts spiral stairs which leads to a loft area - perfect for ! The Meridian offers top-tier amenities including a heated outdoor pool, sun deck, fitness center, social room, and gated private beach access with outdoor shower. Ideally located just off the Rt. 90 bridge, close to restaurants, shops, and everything Ocean City has to offer.

3
beds

3
baths

1,787 Sq.Ft. LIVING AREA

Joseph Wilson

Joseph Wilson

Nicholas Bobenko

Nicholas Bobenko

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Washer Hookup
  • APPLIANCES Electric Range, Electric Oven, Electric Water Heater, Washer, Refrigerator, Dryer, Dishwasher, Stainless Steel Appliance(s)
  • other interior Features Ceiling Fan(s), Recessed Lighting

Area & Lot

  • Status Sold
  • Living Area1,787 Sq.Ft.
  • Total Area1,787 Sq.Ft.
  • MLS® IDMDWO2035326
  • TypeCondo
  • YEAR BUILT2008
  • NeighborhoodOcean City
  • Architecture StylesCoastal, Unit/Flat
  • View DescriptionWater, Ocean, City, Bay
  • School DistrictWORCESTER COUNTY PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • PoolCommunity
  • parkingOff Street, Paved, Parking Lot
  • HEAT TYPEElectric, Central
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerSeptic Tank, Public Sewer
  • HOA AmenitiesFitness Center
  • other exterior FeaturesBalcony

Financial

  • Sales Price$950,000
  • Real Estate Tax $8,917/yr
  • Zoning R
View Virtual Tour

Ocean City

Explore

Partner with Coastal Life Realty Group

Nick combines deep local insight, proven systems, and a supportive team to make your real estate goals a reality.

Follow Me on Instagram